Minnesota Moose

2
Granite City Lumberjacks

8
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#11 Seth Terhell | #2 Brady Johnson |
#2 Caleb Alderson | #8 Brecken Meyer |
#34 Finn Greeley | #9 Ryan Andor |
#25 Ty Smith | #24 Gavin Jensen |
#7 Jack Postula | #25 Kaden Milles |
Plus | Minus |
---|---|
#7 Jack Postula | #22 Jackson Schaefer |
#9 Dominic Thomas | #23 Will Burnevik |
#10 Patty Dunaiski | #24 Gavin Jensen |
#34 Finn Greeley | #26 Cadyn Campbell |
#16 TJ Lepisto | #16 Charlie Marchand |
Plus | Minus |
---|---|
#9 Ryan Andor | #4 Brady Moore |
#2 Brady Johnson | #7 Jack Postula |
#25 Kaden Milles | #27 Eli Tiernan |
#8 Brecken Meyer | #29 Brayden Willis |
#44 Sam Knight | #34 Finn Greeley |
2nd Period |
---|
Plus | Minus |
---|---|
#8 Coltin Wassengeso | #14 Jack Marske |
#10 Patty Dunaiski | #15 Luke Steffen |
#9 Dominic Thomas | #17 Owen Meyer |
#23 Cole Sieben | #22 Jackson Schaefer |
#16 TJ Lepisto | #24 Gavin Jensen |
Plus | Minus |
---|---|
#29 Brayden Willis | #10 Reid Watson |
#27 Eli Tiernan | #18 Easton Simpson |
#4 Brady Moore | #19 Blake Lokken |
#34 Finn Greeley | #20 Ryker Sabo |
#7 Jack Postula | #23 Will Burnevik |
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#10 Patty Dunaiski | #8 Brecken Meyer |
#9 Dominic Thomas | #23 Will Burnevik |
#16 TJ Lepisto | #26 Cadyn Campbell |
#8 Coltin Wassengeso | #16 Charlie Marchand |
#23 Cole Sieben | #44 Sam Knight |
Plus | Minus |
---|---|
#10 Patty Dunaiski | #14 Jack Marske |
#17 Coltin Johnson | #15 Luke Steffen |
#9 Dominic Thomas | #19 Blake Lokken |
#16 TJ Lepisto | #20 Ryker Sabo |
#34 Finn Greeley | #23 Will Burnevik |
PENALTIES
1st Period | |||
---|---|---|---|
19:40 | Finn Greeley | Head Contact (2min) |
2nd Period | |||
---|---|---|---|
8:03 | Gavin Jensen | Checking from Behind (2min) | |
8:03 | Gavin Jensen | CFB Misconduct (10min) | |
9:45 | Reid Watson | Slashing (2min) | |
13:44 | Will Biggar | Tripping (2min) | |
16:14 | Easton Portner | Slashing (2min) | |
17:26 | Eli Tiernan | Holding (2min) |
3rd Period | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Minnesota Moose | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Dylan Posch | 60:00 | 28/36 | 1/0:00 | 3/20:00 |
Granite City Lumberjacks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nick Hansen | 60:00 | 21/23 | 1/0:00 | 3/20:00 |
Minnesota Moose
Granite City Lumberjacks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Miller Buick GMC Rink | 1289 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
5-3-0-0 MNM | 3-2-1-2 GCY |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNM | 0-0-0-0 GCY |
Last 5 Seasons | |||
---|---|---|---|
5-3-0-0 MNM | 3-2-1-2 GCY |
All Seasons | |||
---|---|---|---|
5-3-0-0 MNM | 3-2-1-2 GCY |
Previous meeting this season | |||
---|---|---|---|
![]() MNM | 1:9 | ![]() GCY | 2025-02-28 Final |
![]() GCY | 2:3 | ![]() MNM | 2025-02-07 Final |
![]() GCY | 1:2 | ![]() MNM | 2025-01-11 Final/SO |
![]() MNM | 2:1 | ![]() GCY | 2024-11-27 Final/OT |
![]() GCY | 2:3 | ![]() MNM | 2024-11-22 Final/SO |
![]() MNM | 5:3 | ![]() GCY | 2024-11-16 Final |
![]() GCY | 4:2 | ![]() MNM | 2024-10-25 Final |
![]() MNM | 2:9 | ![]() GCY | 2024-10-04 Final |
TOP SCORERS
Minnesota Moose | |
---|---|
#9 RYAN ANDOR (1-1-2) | |
#44 SAM KNIGHT (1-0-1) | |
#23 WILL BURNEVIK (1-0-1) | |
#10 REID WATSON (0-1-1) | |
#26 CADYN CAMPBELL (0-1-1) |
TOP SCORERS
Granite City Lumberjacks | |
---|---|
#10 PATTY DUNAISKI (2-2-4) | |
#25 TY SMITH (2-2-4) | |
#16 TJ LEPISTO (1-3-4) | |
#11 SETH TERHELL (2-2-4) | |
#17 COLTIN JOHNSON (0-3-3) |
LAST 5 GAMES
Minnesota Moose | |
---|---|
2-1 W @ Alexandria | |
0-1 W vs Alexandria | |
0-1 L @ Alexandria | |
4-2 L vs Willmar | |
3-4 L @ Minnesota |
TOP SCORERS
Granite City Lumberjacks | |
---|---|
6-1 W @ Willmar | |
2-5 W vs Willmar | |
4-1 W @ Alexandria | |
9-1 W @ Willmar | |
0-4 W vs Willmar |