Northeast Generals

0
Binghamton Buzz

4
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
10:36 | Ryan Solari | Cross-Checking (2min) | |
17:08 | Tyler Hamlin | High-Sticking (2min) | |
17:08 | Tyler Hamlin | High-Sticking (2min) |
2nd Period | |||
---|---|---|---|
4:39 | Even Yates | Interference (2min) | |
5:29 | Carson Curry | Tripping (2min) | |
9:18 | Ethan Miller | Diving (2min) |
3rd Period | |||
---|---|---|---|
2:00 | Easton Sankey | Unsportsmanlike (10min) | |
2:00 | Ruslan Tuchyn | Cross-Checking (2min) | |
2:00 | Daniel Tirendi | Diving (2min) | |
7:04 | Matej Dvorsky | Cross-Checking (2min) | |
13:39 | Carson Curry | Hooking (2min) | |
15:43 | Liam Schaentzler | Slashing (2min) | |
15:43 | Owen McAlister | Checking from Behind (2min) | |
16:49 | Garrett Greenwood | Cross-Checking (2min) | |
19:53 | Bohdan Tuchyn | Roughing (2min) | |
19:53 | Andrew Heath | Roughing (2min) |
Stars
GOALTENDERS
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nathan McFall | 60:00 | 28/32 | 1/0:00 | 3/20:00 |
Binghamton Buzz | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Dalton Elliott | 60:00 | 41/41 | 1/0:00 | 3/20:00 |
Northeast Generals
Binghamton Buzz
Assistant Coach :Nick Zaino
Head Coach :Gaetano Moirano
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Broome Ice Center | 111 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-4-0-0 NTE | 4-1-0-0 BNG |
Previous Season | |||
---|---|---|---|
0-0-0-0 NTE | 0-0-0-0 BNG |
Last 5 Seasons | |||
---|---|---|---|
1-4-0-0 NTE | 4-1-0-0 BNG |
All Seasons | |||
---|---|---|---|
1-4-0-0 NTE | 4-1-0-0 BNG |
Previous meeting this season | |||
---|---|---|---|
![]() NTE | 1:2 | ![]() BNG | 2025-03-20 Final |
![]() BNG | 2:7 | ![]() NTE | 2024-11-10 Final |
![]() BNG | 4:0 | ![]() NTE | 2024-11-09 Final |
![]() NTE | 1:3 | ![]() BNG | 2024-10-05 Final |
![]() NTE | 1:5 | ![]() BNG | 2024-10-04 Final |
TOP SCORERS
Northeast Generals | |
---|---|
#5 SAMUEL HALL (0-2-2) | |
#19 EASTON SANKEY (1-1-2) | |
#7 RUSLAN TUCHYN (1-1-2) | |
#23 LIAM SCHAENTZLER (1-1-2) | |
#42 BRIGGS BEAM (0-1-1) |
TOP SCORERS
Binghamton Buzz | |
---|---|
#22 BRODY BESS (2-5-7) | |
#25 DANIEL TIRENDI (1-3-4) | |
#19 JOEY ROSELLI (1-3-4) | |
#15 PRESTON PETERSON (2-1-3) | |
#16 KEEGAN ELLIOTT (1-2-3) |
LAST 5 GAMES
Northeast Generals | |
---|---|
1-2 L @ Binghamton | |
3-2 W @ Norwich | |
0-1 W vs Norwich | |
4-0 L vs Norwich | |
2-4 L @ Norwich |
TOP SCORERS
Binghamton Buzz | |
---|---|
1-2 W vs Northeast | |
6-4 W @ New Hampshire | |
2-6 W vs New Hampshire | |
5-3 W @ Maine | |
5-1 W @ Maine |