Great Falls Americans

1
Sheridan Hawks

0
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|
3rd Period |
---|
PENALTIES
1st Period | |||
---|---|---|---|
0:58 | Zac Orwig | Interference (2min) | |
5:11 | Derrek Laite | Cross-Checking (2min) | |
16:32 | Sean Harris | Tripping (2min) | |
16:54 | Deagan Watson | Spearing (2min) | |
16:54 | Deagan Watson | Spearing (10min) |
2nd Period | |||
---|---|---|---|
6:27 | Vincent Leaf | Cross-Checking (2min) | |
19:09 | Jeff Slivon | Roughing (2min) | |
19:54 | Ty O'Bey | Roughing (2min) | |
19:54 | Sebe Perez | Roughing (2min) | |
19:54 | Kiefer Dunham | Roughing (2min) |
3rd Period | |||
---|---|---|---|
1:05 | Fisher Hannesson | Tripping (2min) | |
9:24 | Vlad Zubriichuk | Cross-Checking (2min) | |
15:37 | Josh Serino | Cross-Checking (2min) |
Stars
Great Falls Americans
Assistant Coach :Alex Leaf
Head Coach :Greg Sears
Sheridan Hawks
Head Coach :JJ Santagata
Assistant Coach :Mahkai Sparks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Whitney Rink in the M&M Center | 323 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
5-5-0-0 GFS | 5-5-0-0 SHE |
Previous Season | |||
---|---|---|---|
4-0-0-0 GFS | 0-3-0-1 SHE |
Last 5 Seasons | |||
---|---|---|---|
17-15-1-0 GFS | 16-16-0-1 SHE |
All Seasons | |||
---|---|---|---|
19-17-3-1 GFS | 21-18-0-1 SHE |
Previous meeting this season | |||
---|---|---|---|
![]() SHE | 2:4 | ![]() GFS | 2025-03-14 Final |
![]() GFS | 0:4 | ![]() SHE | 2025-03-13 Final |
![]() GFS | 0:3 | ![]() SHE | 2025-02-08 Final |
![]() GFS | 4:2 | ![]() SHE | 2025-02-07 Final |
![]() SHE | 4:2 | ![]() GFS | 2024-11-30 Final |
![]() SHE | 2:3 | ![]() GFS | 2024-11-29 Final |
![]() GFS | 2:4 | ![]() SHE | 2024-10-05 Final |
![]() GFS | 5:1 | ![]() SHE | 2024-10-04 Final |
![]() SHE | 1:3 | ![]() GFS | 2024-09-07 Final |
![]() SHE | 4:3 | ![]() GFS | 2024-09-06 Final |
TOP SCORERS
Great Falls Americans | |
---|---|
#27 COOPER CLOUSE (0-3-3) | |
#73 AIDEN KENNEDY (2-0-2) | |
#9 SEBE PEREZ (1-0-1) | |
#7 ZAC ORWIG (0-1-1) | |
#3 JURZY ALLARD (0-1-1) |
TOP SCORERS
Sheridan Hawks | |
---|---|
#7 JOSH SERINO (2-1-3) | |
#22 ZACH LONGNECKER (0-3-3) | |
#13 KIEFER DUNHAM (2-1-3) | |
#14 ANTHONY LAUNDERVILLE (1-0-1) | |
#15 VINCENT LEAF (0-1-1) |
LAST 5 GAMES
Great Falls Americans | |
---|---|
2-4 W vs Sheridan | |
0-4 L @ Sheridan | |
2-4 W vs Butte | |
6-3 W @ Butte | |
4-2 W @ Badlands |
TOP SCORERS
Sheridan Hawks | |
---|---|
2-4 L @ Great Falls | |
0-4 W vs Great Falls | |
0-5 L @ Badlands | |
1-2 L @ Badlands | |
1-2 W vs Helena |