West Bend Power

7
Wausau Cyclones

1
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
4:48 | Jack Dawley | Tripping (2min) | |
18:06 | Mario Savino | Tripping (2min) | |
18:28 | Brody Josselyn | Slashing (2min) |
2nd Period | |||
---|---|---|---|
8:06 | Danny Jurcich | Roughing (2min) | |
10:42 | Chase Chapman | Tripping (2min) |
3rd Period | |||
---|---|---|---|
2:22 | Chase Chapman | Unsportsmanlike (10min) | |
7:13 | Brady Knutsen | High-Sticking (2min) | |
7:42 | Mike Sobaski | Tripping (2min) | |
8:24 | Bench | Verbal Abuse of Official (2min) | |
12:24 | Jackson Hoem | Tripping (2min) | |
14:07 | Alec Mellon | Roughing (2min) | |
14:07 | Alec Mellon | Roughing (10min) | |
14:07 | Evan Eisch | Roughing (2min) | |
14:07 | Evan Eisch | Roughing (10min) | |
14:07 | Owen Gohm | Roughing (2min) | |
14:07 | Owen Gohm | Roughing (10min) |
Stars
GOALTENDERS
West Bend Power | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Connor Doyle | 60:00 | 12/13 | 1/0:00 | 3/20:00 |
Wausau Cyclones | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Dereck Namlick | 32:42 | 21/26 | 1/0:00 | 2/12:42 |
Brady Faille | 27:17 | 8/10 | 2/12:42 | 3/20:00 |
West Bend Power
Assistant Coach :Jeremy Ebert
Head Coach :Jason Woods
Wausau Cyclones
Assistant Coach :Luke Meyer
Head Coach :Nathan Oystrick
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Marathon Park | 818 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
4-1-1-1 WBD | 3-3-1-0 WAU |
Previous Season | |||
---|---|---|---|
6-4-0-0 WBD | 4-5-1-0 WAU |
Last 5 Seasons | |||
---|---|---|---|
20-9-2-2 WBD | 13-16-4-0 WAU |
All Seasons | |||
---|---|---|---|
20-9-2-2 WBD | 13-16-4-0 WAU |
Previous meeting this season | |||
---|---|---|---|
![]() WBD | 2:3 | ![]() WAU | 2025-02-15 Final/SO |
![]() WBD | 0:3 | ![]() WAU | 2025-02-14 Final |
![]() WBD | 5:2 | ![]() WAU | 2024-12-13 Final |
![]() WAU | 1:5 | ![]() WBD | 2024-11-23 Final |
![]() WAU | 0:3 | ![]() WBD | 2024-11-22 Final |
![]() WAU | 2:3 | ![]() WBD | 2024-10-26 Final/OT |
![]() WAU | 6:5 | ![]() WBD | 2024-10-25 Final/OT |
TOP SCORERS
West Bend Power | |
---|---|
#29 ANDREW BROWE (23-45-68) | |
#8 JACKSON HOEM (29-24-53) | |
#19 TEAGAN SCHEURER (12-26-38) | |
#23 JACE FITZGERALD (12-24-36) | |
#4 MIKE SOBASKI (16-18-34) |
TOP SCORERS
Wausau Cyclones | |
---|---|
#24 JAKE GARROW (28-31-59) | |
#19 CONNOR DVORAK (23-27-50) | |
#4 JOHN KRIZ (19-30-49) | |
#5 LANDON BECHTOLT (23-24-47) | |
#28 THOMAS GERUM (12-33-45) |
LAST 5 GAMES
West Bend Power | |
---|---|
6-2 W @ Wisconsin | |
5-1 W @ Peoria | |
10-1 W @ Peoria | |
3-8 W vs Wisconsin | |
3-8 W vs Wisconsin |
TOP SCORERS
Wausau Cyclones | |
---|---|
0-5 W vs Rochester | |
2-5 W vs Rochester | |
0-7 W vs Peoria | |
0-8 W vs Peoria | |
2-3 W vs West Bend |