SCORING
1st Period |
---|
Plus | Minus |
---|---|
#27 Francesco Sabato | #13 Charlie Scott |
#19 Britton Oldham | #25 Willy Fischer |
#16 Bradyn Holmes | #11 Brayden Hagemann |
#2 Jaxon McKnight | #20 Colin Sharp |
#14 Donovan Bradford | #12 Nick Low |
+/-
Plus | Minus |
---|---|
#20 Joseph Gutierrez | #9 Henry Pinkerman |
#19 Britton Oldham | #38 Sam Williamson |
#4 Ethan McKnight | #7 Reese Blasdell |
#18 Jake Bamback | #16 Cooper Smolin |
#23 Jacob Mish | #19 Miles Clark |
2nd Period |
---|
Plus | Minus |
---|---|
#18 Jake Bamback | #39 Malachi Clark |
#23 Jacob Mish | #20 Colin Sharp |
#20 Joseph Gutierrez | #25 Willy Fischer |
#16 Bradyn Holmes | #23 Elijah DeAnda |
#2 Jaxon McKnight | #11 Brayden Hagemann |
+/-
Plus | Minus |
---|---|
#16 Cooper Smolin | #4 Ethan McKnight |
#12 Nick Low | #8 Andres Natenzon-Schack |
#19 Miles Clark | #25 Grant Norkiewicz |
#7 Reese Blasdell | #11 Koltan Plant |
#39 Malachi Clark | #15 Nicholas Maffeo |
Plus | Minus |
---|---|
#20 Joseph Gutierrez | #38 Sam Williamson |
#18 Jake Bamback | #19 Miles Clark |
#4 Ethan McKnight | #16 Cooper Smolin |
#25 Grant Norkiewicz | #7 Reese Blasdell |
#23 Jacob Mish | #9 Henry Pinkerman |
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#18 Jake Bamback | #25 Willy Fischer |
#20 Joseph Gutierrez | #20 Colin Sharp |
#4 Ethan McKnight | #18 Kurtis Brachlow |
#23 Jacob Mish | #13 Charlie Scott |
#25 Grant Norkiewicz | #37 Bruin Schwendeman |
PENALTIES
1st Period | |||
---|---|---|---|
5:11 | Britton Oldham | Cross-Checking (2min) | |
9:45 | Charlie Scott | Checking from Behind (2min) | |
12:36 | Ezekiel Molina | Tripping (2min) |
2nd Period | |||
---|---|---|---|
9:36 | Grant Norkiewicz | Interference (2min) | |
18:24 | Koltan Plant | Holding (2min) |
3rd Period | |||
---|---|---|---|
5:59 | Ethan McKnight | Roughing (2min) | |
5:59 | Koltan Plant | Roughing (2min) | |
5:59 | Bruin Schwendeman | Roughing (2min) | |
7:40 | Alex Gorley | Tripping (2min) | |
10:35 | Colin Sharp | Cross-Checking (2min) | |
13:44 | Julian Cortez-Martinez | Hooking (2min) | |
15:11 | Bradyn Holmes | Tripping (2min) | |
17:35 | Andre Valenzuela | Cross-Checking (2min) |
Stars
GOALTENDERS
Tulsa Jr Oilers | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jack Salverson | 60:00 | 26/31 | 1/0:00 | 3/20:00 |
El Paso Rhinos | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Brayden Macko | 60:00 | 33/34 | 1/0:00 | 3/20:00 |
Tulsa Jr Oilers
El Paso Rhinos
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
El Paso County Events Center | 1669 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-2-0-0 TUL | 2-1-0-0 ELP |
Previous Season | |||
---|---|---|---|
0-0-0-0 TUL | 0-0-0-0 ELP |
Last 5 Seasons | |||
---|---|---|---|
1-2-0-0 TUL | 2-1-0-0 ELP |
All Seasons | |||
---|---|---|---|
1-2-0-0 TUL | 2-1-0-0 ELP |
Previous meeting this season | |||
---|---|---|---|
![]() ELP | 6:2 | ![]() TUL | 2024-11-24 Final |
![]() ELP | 0:1 | ![]() TUL | 2024-11-23 Final |
![]() ELP | 4:2 | ![]() TUL | 2024-11-22 Final |
TOP SCORERS
Tulsa Jr Oilers | |
---|---|
#9 HENRY PINKERMAN (7-15-22) | |
#16 COOPER SMOLIN (9-12-21) | |
#14 CADEN VOS (10-6-16) | |
#29 EVAN SCHOLL (6-4-10) | |
#11 BRAYDEN HAGEMANN (7-3-10) |
TOP SCORERS
El Paso Rhinos | |
---|---|
#20 JOSEPH GUTIERREZ (10-21-31) | |
#14 DONOVAN BRADFORD (15-14-29) | |
#18 JAKE BAMBACK (21-7-28) | |
#23 JACOB MISH (4-8-12) | |
#3 LIAM MCCALL (6-4-10) |
LAST 5 GAMES
Tulsa Jr Oilers | |
---|---|
5-9 L @ Atlanta | |
0-10 L @ Atlanta | |
4-5 L @ Atlanta | |
1-7 L @ Texas | |
1-6 L @ Texas |
TOP SCORERS
El Paso Rhinos | |
---|---|
0-4 L @ New Mexico | |
1-8 L @ New Mexico | |
8-1 L vs New Mexico | |
1-7 L @ Austin | |
2-7 L @ Austin |