Minnesota Moose

3
Minnesota Wilderness

4
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#11 Stratton Maas | #2 Brady Johnson |
#14 Simon Davidson | #6 Bodie Dahl |
#5 Lance Murray | #7 George Daravingas |
#27 Jordan Fanti | #17 Owen Meyer |
#18 John Scott | #27 Charlie Marchand |
2nd Period |
---|
Plus | Minus |
---|---|
#25 Tyler Starich | #2 Brady Johnson |
#15 Tyler Webb | #7 George Daravingas |
#29 Rory Kronick | #8 Brecken Meyer |
#3 Trenton Fore | #10 Reid Watson |
#19 Brady Haiskanen | #15 Luke Steffen |
Plus | Minus |
---|---|
#15 Luke Steffen | #5 Lance Murray |
#2 Brady Johnson | #11 Stratton Maas |
#10 Reid Watson | #14 Simon Davidson |
#7 George Daravingas | #18 John Scott |
#8 Brecken Meyer | #19 Brady Haiskanen |
Plus | Minus |
---|---|
#11 Stratton Maas | #19 Blake Lokken |
#18 John Scott | #17 Owen Meyer |
#5 Lance Murray | #14 Jack Marske |
#3 Trenton Fore | #20 Ryker Sabo |
#14 Simon Davidson | #29 Will Biggar |
3rd Period |
---|
Plus | Minus |
---|---|
#17 Owen Meyer | #5 Lance Murray |
#14 Jack Marske | #11 Stratton Maas |
#29 Will Biggar | #12 Christian Houser |
#20 Ryker Sabo | #14 Simon Davidson |
#22 Jackson Schaefer | #18 John Scott |
Plus | Minus |
---|---|
#10 Reid Watson | #5 Lance Murray |
#19 Blake Lokken | #10 Matt Wherley |
#7 George Daravingas | #11 Stratton Maas |
#26 Cadyn Campbell | #14 Simon Davidson |
#27 Charlie Marchand | #25 Tyler Starich |
OT1 |
---|
Plus | Minus |
---|---|
#7 Mark DeNoyer | #29 Will Biggar |
#9 Kaden Rocheleau | #14 Jack Marske |
#5 Lance Murray | #17 Owen Meyer |
PENALTIES
1st Period | |||
---|---|---|---|
No Penalties |
2nd Period | |||
---|---|---|---|
5:11 | Jordan Fanti | Roughing (2min) | |
10:46 | Lance Murray | Slashing (2min) | |
15:40 | Jake Hodd-Chlebeck | Hooking (2min) | |
19:18 | Blake Lokken | Holding (2min) |
3rd Period | |||
---|---|---|---|
5:06 | Kaden Postal | Roughing (2min) | |
5:06 | Kaden Postal | Unsportsmanlike (2min) | |
5:06 | Eric Horein | Roughing (2min) | |
5:06 | Eric Horein | Unsportsmanlike (2min) | |
17:21 | Tyler Starich | Slashing (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
Minnesota Moose
Minnesota Wilderness
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Hippodrome | 1600 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
4-0-2-1 MNM | 3-4-0-0 MNW |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNM | 0-0-0-0 MNW |
Last 5 Seasons | |||
---|---|---|---|
4-0-2-1 MNM | 3-4-0-0 MNW |
All Seasons | |||
---|---|---|---|
4-0-2-1 MNM | 3-4-0-0 MNW |
Previous meeting this season | |||
---|---|---|---|
![]() MNW | 2:1 | ![]() MNM | 2025-02-21 Final/SO |
![]() MNM | 3:2 | ![]() MNW | 2025-01-18 Final |
![]() MNW | 2:8 | ![]() MNM | 2025-01-17 Final |
![]() MNW | 2:6 | ![]() MNM | 2024-12-13 Final |
![]() MNM | 5:0 | ![]() MNW | 2024-11-29 Final |
![]() MNM | 5:6 | ![]() MNW | 2024-11-15 Final/OT |
![]() MNW | 2:1 | ![]() MNM | 2024-09-20 Final/OT |
TOP SCORERS
Minnesota Moose | |
---|---|
#10 REID WATSON (21-32-53) | |
#2 BRADY JOHNSON (25-23-48) | |
#15 LUKE STEFFEN (15-26-41) | |
#18 EASTON SIMPSON (17-15-32) | |
#25 KADEN MILLES (15-13-28) |
TOP SCORERS
Minnesota Wilderness | |
---|---|
#25 TYLER STARICH (10-24-34) | |
#15 TYLER WEBB (14-19-33) | |
#9 KADEN ROCHELEAU (17-15-32) | |
#27 JORDAN FANTI (10-21-31) | |
#16 JAKE HODD-CHLEBECK (18-12-30) |
LAST 5 GAMES
Minnesota Moose | |
---|---|
1-9 L @ Granite City | |
1-4 W vs Willmar | |
2-1 L vs Minnesota | |
1-3 W vs Alexandria | |
7-4 W @ Willmar |
TOP SCORERS
Minnesota Wilderness | |
---|---|
7-1 W @ Willmar | |
3-5 L @ Alexandria | |
2-1 W @ Minnesota | |
4-5 W vs Mason City | |
2-5 W vs Mason City |