Long Beach Sharks

0
Binghamton Buzz

9
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
17:24 | Wyatt Strahan | Holding (2min) | |
18:34 | Eddie Barbieri IV | Roughing (2min) |
2nd Period | |||
---|---|---|---|
2:39 | Trent Midura | Roughing (2min) | |
2:39 | Ross Temple | Roughing (2min) | |
4:17 | Eddie Barbieri IV | Tripping (2min) | |
4:51 | Preston Peterson | Roughing (2min) | |
4:51 | Robert Johnson IV | High-Sticking (2min) | |
15:10 | Jason DiMatteo | Tripping (2min) |
3rd Period | |||
---|---|---|---|
4:42 | Ross Temple | Roughing (2min) | |
4:42 | Evan O'Byrne | Roughing (2min) | |
5:54 | Away Unknown Player 1 | Holding (2min) | |
12:46 | Eddie Barbieri IV | Roughing (2min) | |
12:46 | Joey Roselli | Roughing (2min) | |
14:01 | Preston Peterson | Interference (2min) |
Stars
GOALTENDERS
Long Beach Sharks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Turner England | 60:00 | 50/59 | 1/0:00 | 3/20:00 |
Binghamton Buzz | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Matthew Ketcham | 60:00 | 29/29 | 1/0:00 | 3/20:00 |
Long Beach Sharks
Head Coach :Jeff Tory
Binghamton Buzz
Assistant Coach :Nick Zaino
Head Coach :Gaetano Moirano
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Broome Ice Center | 35 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-4-0-0 LBC | 4-0-0-0 BNG |
Previous Season | |||
---|---|---|---|
0-0-0-0 LBC | 0-0-0-0 BNG |
Last 5 Seasons | |||
---|---|---|---|
0-4-0-0 LBC | 4-0-0-0 BNG |
All Seasons | |||
---|---|---|---|
0-4-0-0 LBC | 4-0-0-0 BNG |
Previous meeting this season | |||
---|---|---|---|
![]() LBC | 0:4 | ![]() BNG | 2025-02-05 Final |
![]() LBC | 3:9 | ![]() BNG | 2025-01-25 Final |
![]() BNG | 5:0 | ![]() LBC | 2024-09-08 Final |
![]() BNG | 4:3 | ![]() LBC | 2024-09-07 Final |
TOP SCORERS
Long Beach Sharks | |
---|---|
#18 MICHAL STOJKA (10-16-26) | |
#29 SAM O'NEIL (14-8-22) | |
#13 ALEC DAHLVANG (4-10-14) | |
#7 JD DITOMMASO (6-6-12) | |
#9 JAY MONTGOMERY (3-9-12) |
TOP SCORERS
Binghamton Buzz | |
---|---|
#9 ETHAN MILLER (27-27-54) | |
#10 JASON DIMATTEO (26-23-49) | |
#18 CARSON CURRY (18-24-42) | |
#8 TYLER HAMLIN (17-18-35) | |
#6 GRIFFIN GAGNON (8-21-29) |
LAST 5 GAMES
Long Beach Sharks | |
---|---|
0-4 L @ Binghamton | |
1-3 L @ Norwich | |
1-5 L @ Norwich | |
3-9 L @ Binghamton | |
1-4 L @ New Jersey |
TOP SCORERS
Binghamton Buzz | |
---|---|
2-7 W vs Maine | |
1-4 W vs Maine | |
0-4 W vs Long Beach | |
3-9 W vs Long Beach | |
6-4 W @ Norwich |