New Jersey Titans

4
Northeast Generals

6
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period | ||
---|---|---|
4:01 |
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
2:19 | Liam Schaentzler | Cross-Checking (2min) | |
3:38 | Hayden Stack | Boarding (2min) | |
6:32 | Easton Sankey | Tripping (2min) | |
10:21 | Brooks Fegers | Roughing (2min) | |
10:59 | Samuel Gusty | Hooking (2min) | |
13:37 | Samuel Gusty | Tripping (2min) |
2nd Period | |||
---|---|---|---|
2:20 | Hayden Stack | Slashing (2min) | |
11:25 | Bohdan Tuchyn | Tripping (2min) | |
12:56 | Jason Cameron | Holding (2min) | |
16:56 | Samuel Gusty | Roughing (2min) | |
16:56 | Samuel Gusty | Roughing (2min) | |
16:56 | Samuel Abramson | Roughing (2min) | |
16:56 | Cooper Wells | Unsportsmanlike (10min) | |
16:56 | Briggs Beam | Unsportsmanlike (10min) | |
16:56 | Cooper Wells | Roughing (2min) | |
16:56 | Briggs Beam | Roughing (2min) |
3rd Period | |||
---|---|---|---|
2:14 | Hayden Stack | Hooking (2min) | |
5:57 | Bench | Too Many Men (2min) | |
8:06 | Even Yates | Slashing (2min) |
Stars
GOALTENDERS
New Jersey Titans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nicolas Gould | 60:00 | 44/50 | 1/0:00 | 3/20:00 |
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jascha Grossenbacher | 34:14 | 16/20 | 1/0:00 | 2/14:14 |
Nathan McFall | 25:45 | 12/12 | 2/14:14 | 3/20:00 |
New Jersey Titans
Northeast Generals
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Canton Ice House | 250 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-5-0-0 NJY | 5-1-0-0 NTE |
Previous Season | |||
---|---|---|---|
0-8-0-0 NJY | 8-0-0-0 NTE |
Last 5 Seasons | |||
---|---|---|---|
2-27-0-1 NJY | 28-2-0-0 NTE |
All Seasons | |||
---|---|---|---|
2-27-0-1 NJY | 28-2-0-0 NTE |
Previous meeting this season | |||
---|---|---|---|
![]() NJY | 3:6 | ![]() NTE | 2024-12-08 Final |
![]() NJY | 3:6 | ![]() NTE | 2024-12-07 Final |
![]() NTE | 3:1 | ![]() NJY | 2024-11-18 Final |
![]() NTE | 3:2 | ![]() NJY | 2024-11-17 Final |
![]() NTE | 7:4 | ![]() NJY | 2024-09-15 Final |
![]() NTE | 1:2 | ![]() NJY | 2024-09-14 Final |
TOP SCORERS
New Jersey Titans | |
---|---|
#25 VLADIMIR ZAKHAROV (18-20-38) | |
#28 JUNO RYU (9-12-21) | |
#21 DANTE DEBUERIS (7-12-19) | |
#22 MATEO RUFFOLO (11-8-19) | |
#6 ZACHARY GERSHNER (2-12-14) |
TOP SCORERS
Northeast Generals | |
---|---|
#23 LIAM SCHAENTZLER (24-17-41) | |
#2 MICHAEL MCLAUGHLIN (17-18-35) | |
#11 SAMUEL GUSTY (15-19-34) | |
#8 MASON FRARY (8-21-29) | |
#44 RYAN SOLARI (10-14-24) |
LAST 5 GAMES
New Jersey Titans | |
---|---|
5-4 W @ Norwich | |
4-2 L vs New Hampshire | |
4-3 L vs New Hampshire | |
6-1 L vs New Hampshire | |
2-3 W vs Maine |
TOP SCORERS
Northeast Generals | |
---|---|
4-5 W vs Norwich | |
5-3 W @ Maine | |
0-5 L @ Maine | |
5-4 L vs New Hampshire | |
5-3 L vs New Hampshire |