Granite City Lumberjacks

4
Mason City Toros

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#26 Marcus Fritel | #26 Easton Portner |
#9 Ben Petroske | #25 Ty Smith |
#4 Carter Bollinger | #23 Cole Sieben |
#3 Grant Harder | #12 Gavin Forrest |
#19 Teis Larsen | #28 Luke Anderson |
Plus | Minus |
---|---|
#16 TJ Lepisto | #17 Dominic Despenas |
#2 Caleb Alderson | #11 Andrew Catalano |
#17 Coltin Johnson | #27 Jameson Clark |
#3 Reece Gronseth | #10 Sam Menne |
#9 Dominic Thomas | #24 Weston Bohlman |
Plus | Minus |
---|
Plus | Minus |
---|---|
#24 Weston Bohlman | #27 Eli Tiernan |
#17 Dominic Despenas | #29 Brayden Willis |
#10 Sam Menne | #12 Gavin Forrest |
#11 Andrew Catalano | #5 Mason Ray |
#27 Jameson Clark | #17 Coltin Johnson |
Plus | Minus |
---|---|
#9 Ben Petroske | #16 TJ Lepisto |
#13 Stone Resch | #9 Dominic Thomas |
#26 Marcus Fritel | #2 Caleb Alderson |
#2 Wyatt Janey | #23 Cole Sieben |
#24 Weston Bohlman | #3 Reece Gronseth |
2nd Period |
---|
Plus | Minus |
---|---|
#25 Ty Smith | #2 Wyatt Janey |
#14 Parker Comstock | #11 Andrew Catalano |
#17 Coltin Johnson | #17 Dominic Despenas |
#5 Mason Ray | #22 Caleb Kallemyn |
#26 Easton Portner | #27 Jameson Clark |
Plus | Minus |
---|---|
#9 Dominic Thomas | #9 Ben Petroske |
#28 Luke Anderson | #10 Sam Menne |
#16 TJ Lepisto | #24 Weston Bohlman |
#8 Coltin Wassengeso | #19 Teis Larsen |
#2 Caleb Alderson | #26 Marcus Fritel |
3rd Period |
---|
Plus | Minus |
---|
OT1 |
---|
Plus | Minus |
---|---|
#10 Sam Menne | #2 Caleb Alderson |
#26 Marcus Fritel | #3 Reece Gronseth |
#13 Stone Resch | #25 Ty Smith |
PENALTIES
2nd Period | |||
---|---|---|---|
7:19 | Wyatt Janey | Tripping (2min) | |
14:31 | Marcus Fritel | Roughing (2min) | |
14:31 | Marcus Fritel | Roughing (2min) | |
14:31 | Grant Harder | Boarding (2min) | |
14:31 | Connor Miller | Roughing (2min) | |
19:49 | Reece Gronseth | Cross-Checking (2min) |
3rd Period | |||
---|---|---|---|
5:22 | Mason Ray | Elbowing (2min) | |
15:44 | Caleb Alderson | Unsportsmanlike (2min) | |
15:44 | Weston Bohlman | Unsportsmanlike (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Granite City Lumberjacks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nick Hansen | 64:23 | 15/20 | 1/0:00 | OT1/4:23 |
Mason City Toros | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Sawyer Torkelson | 64:23 | 58/62 | 1/0:00 | OT1/4:23 |
Granite City Lumberjacks
Assistant Coach :Mikey Lawrence
Assistant Coach :Eric Moser
Head Coach :DJ Vold
Mason City Toros
Assistant Coach :Jason Windhorn
Head Coach :Mark Hicks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Mason City Arena | 821 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-1-0-0 GCY | 1-3-0-0 MCY |
Previous Season | |||
---|---|---|---|
7-3-0-1 GCY | 4-6-1-0 MCY |
Last 5 Seasons | |||
---|---|---|---|
24-8-0-2 GCY | 10-22-2-0 MCY |
All Seasons | |||
---|---|---|---|
24-8-0-2 GCY | 10-22-2-0 MCY |
Previous meeting this season | |||
---|---|---|---|
![]() GCY | 3:5 | ![]() MCY | 2024-11-30 Final |
![]() GCY | 6:3 | ![]() MCY | 2024-11-29 Final |
![]() MCY | 1:10 | ![]() GCY | 2024-10-19 Final |
![]() MCY | 3:6 | ![]() GCY | 2024-10-18 Final |
TOP SCORERS
Granite City Lumberjacks | |
---|---|
#25 TY SMITH (14-21-35) | |
#14 PARKER COMSTOCK (15-13-28) | |
#2 CALEB ALDERSON (13-14-27) | |
#11 SETH TERHELL (11-14-25) | |
#16 TJ LEPISTO (10-13-23) |
TOP SCORERS
Mason City Toros | |
---|---|
#10 SAM MENNE (4-24-28) | |
#19 TEIS LARSEN (10-16-26) | |
#8 PARKER MCINROY (10-15-25) | |
#21 KELLEN KANTARIS (11-12-23) | |
#14 TJ GIBSON (12-9-21) |
LAST 5 GAMES
Granite City Lumberjacks | |
---|---|
2-9 W vs Minnesota | |
2-3 W vs Minnesota | |
3-4 W vs Alexandria | |
2-1 W @ Alexandria | |
3-4 W vs Rochester |
TOP SCORERS
Mason City Toros | |
---|---|
4-3 L vs Minnesota | |
8-5 L vs Willmar | |
4-8 W vs St. Louis | |
1-6 W vs St. Louis | |
4-3 L vs Rochester |