Binghamton Buzz

6
Norwich Sea Captains

4
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#18 Carson Curry | #13 Harrison Ranger |
#2 Cole Brown | #14 Tony Morran |
#10 Jason DiMatteo | #21 Luke Zabriskie |
#45 Owen McAlister | #22 Logan Niesen |
#22 Brody Bess | #28 Ian Buckley |
Plus | Minus |
---|---|
#2 Ryan Bernard | #16 Keegan Elliott |
#18 Mason Payne | #17 Mason Wright |
#7 Ryan Janik | #28 Matthew Zackowski |
#4 Connor Gilkeson | #45 Owen McAlister |
#27 Glen Farmer | #49 Evan O'Byrne |
Plus | Minus |
---|---|
#10 Jason DiMatteo | #3 Connor Gronewald |
#16 Keegan Elliott | #6 Andrew Hill |
#6 Griffin Gagnon | #9 Jake Wilkerson |
#9 Ethan Miller | #22 Logan Niesen |
#15 Preston Peterson | #28 Ian Buckley |
2nd Period |
---|
Plus | Minus |
---|---|
#11 Kolin Krizan | #8 Tyler Hamlin |
#18 Mason Payne | #9 Ethan Miller |
#8 Chase Leivian | #15 Preston Peterson |
#7 Ryan Janik | #16 Keegan Elliott |
#20 Aidan Raedy | #45 Owen McAlister |
Plus | Minus |
---|---|
#22 Brody Bess | #2 Ryan Bernard |
#8 Tyler Hamlin | #4 Connor Gilkeson |
#15 Preston Peterson | #3 Connor Gronewald |
#2 Cole Brown | #9 Jake Wilkerson |
#6 Griffin Gagnon | #27 Glen Farmer |
3rd Period |
---|
Plus | Minus |
---|---|
#20 Aidan Raedy | #4 Viktor Sliwinski |
#2 Ryan Bernard | #8 Tyler Hamlin |
#7 Ryan Janik | #16 Keegan Elliott |
#4 Connor Gilkeson | #19 Joey Roselli |
#18 Mason Payne | #45 Owen McAlister |
Plus | Minus |
---|---|
#22 Brody Bess | #6 Andrew Hill |
#18 Carson Curry | #12 Louis Allanson |
#10 Jason DiMatteo | #14 Tony Morran |
#2 Cole Brown | #21 Luke Zabriskie |
#45 Owen McAlister | #23 Mitchell Goodman |
Plus | Minus |
---|---|
#9 Ethan Miller | #2 Ryan Bernard |
#45 Owen McAlister | #4 Connor Gilkeson |
#2 Cole Brown | #18 Mason Payne |
#15 Preston Peterson | #27 Glen Farmer |
#8 Tyler Hamlin | #21 Luke Zabriskie |
Plus | Minus |
---|---|
#27 Gabriel Laszewski | #8 Chase Leivian |
#17 Mason Wright | #11 Kolin Krizan |
#49 Evan O'Byrne | #20 Aidan Raedy |
#6 Griffin Gagnon | #14 Tony Morran |
#19 Joey Roselli | #21 Luke Zabriskie |
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
9:01 | Ethan Miller | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
19:42 | Joey Roselli | Roughing (2min) | |
2:08 | Louis Allanson | Tripping (2min) |
3rd Period | |||
---|---|---|---|
8:17 | Keegan Elliott | Cross-Checking (2min) | |
16:41 | Keegan Elliott | Cross-Checking (5min) | |
16:41 | Keegan Elliott | Cross-Checking (GMmin) |
Stars
Binghamton Buzz
Head Coach :Gaetano Moirano
Assistant Coach :Nick Zaino
Norwich Sea Captains
Head Coach :Kevin Cunningham
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
RoseGarden Ice Arena | 103 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
4-3-0-0 BNG | 3-4-0-0 NOR |
Previous Season | |||
---|---|---|---|
0-0-0-0 BNG | 0-0-0-0 NOR |
Last 5 Seasons | |||
---|---|---|---|
4-3-0-0 BNG | 3-4-0-0 NOR |
All Seasons | |||
---|---|---|---|
4-3-0-0 BNG | 3-4-0-0 NOR |
Previous meeting this season | |||
---|---|---|---|
![]() NOR | 1:2 | ![]() BNG | 2025-01-18 Final |
![]() BNG | 5:4 | ![]() NOR | 2025-01-17 Final |
![]() NOR | 2:5 | ![]() BNG | 2024-12-13 Final |
![]() BNG | 4:1 | ![]() NOR | 2024-10-26 Final |
![]() BNG | 2:4 | ![]() NOR | 2024-10-25 Final |
![]() NOR | 3:1 | ![]() BNG | 2024-09-21 Final |
![]() NOR | 4:2 | ![]() BNG | 2024-09-20 Final |
TOP SCORERS
Binghamton Buzz | |
---|---|
#9 ETHAN MILLER (22-25-47) | |
#10 JASON DIMATTEO (24-20-44) | |
#18 CARSON CURRY (14-22-36) | |
#8 TYLER HAMLIN (15-16-31) | |
#19 JOEY ROSELLI (13-16-29) |
TOP SCORERS
Norwich Sea Captains | |
---|---|
#2 RYAN BERNARD (13-13-26) | |
#27 GLEN FARMER (14-9-23) | |
#9 JAKE WILKERSON (12-9-21) | |
#8 CHASE LEIVIAN (5-15-20) | |
#11 KOLIN KRIZAN (7-11-18) |
LAST 5 GAMES
Binghamton Buzz | |
---|---|
1-2 W vs Norwich | |
5-4 W @ Norwich | |
1-0 W @ New Jersey | |
0-4 W vs New Jersey | |
4-0 W @ New Jersey |
TOP SCORERS
Norwich Sea Captains | |
---|---|
1-2 L @ Binghamton | |
5-4 L vs Binghamton | |
2-5 W vs Northeast | |
3-2 L vs New Hampshire | |
1-5 W vs New Hampshire |