SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#14 Donovan Bradford | #3 Troy Dechmann |
#23 Jacob Mish | #29 Mikhail Levaniuk |
#7 Austin Renaldo | #9 Ashton Morin |
#10 Tagen Stout | #20 Kaiden Gordon |
#18 Jake Bamback | #18 Taras Korotchenko |
2nd Period |
---|
Plus | Minus |
---|---|
#28 Ethan Salter | #3 Liam McCall |
#9 Ashton Morin | #14 Donovan Bradford |
#11 Arys Perardi | #23 Jacob Mish |
#19 Thomas Forgrave | #25 Grant Norkiewicz |
#24 Guhnar Hillman | #20 Joseph Gutierrez |
+/-
Plus | Minus |
---|---|
#20 Joseph Gutierrez | #9 Ashton Morin |
#24 Kacper Gach | #25 Sol Levy |
#25 Grant Norkiewicz | #15 Daniel Sanna |
#27 Francesco Sabato | #20 Kaiden Gordon |
#3 Liam McCall | #3 Troy Dechmann |
3rd Period |
---|
Plus | Minus |
---|---|
#24 Guhnar Hillman | #24 Kacper Gach |
#11 Arys Perardi | #25 Grant Norkiewicz |
#19 Thomas Forgrave | #20 Joseph Gutierrez |
#5 Paul Wiese | #3 Liam McCall |
#9 Ashton Morin | #6 Brooks Fegers |
+/-
Plus | Minus |
---|---|
#14 Connor Edlund | #23 Jacob Mish |
#13 Frederik Henningsgard | #14 Donovan Bradford |
#17 Logan Verville | #7 Austin Renaldo |
#5 Paul Wiese | #11 Koltan Plant |
#21 Aiden Deluna | #4 Ethan McKnight |
Plus | Minus |
---|---|
#19 Thomas Forgrave | #4 Ethan McKnight |
#3 Troy Dechmann | #7 Austin Renaldo |
#11 Arys Perardi | #11 Koltan Plant |
#9 Ashton Morin | #19 Britton Oldham |
#24 Guhnar Hillman | #22 Andre Valenzuela |
PENALTIES
1st Period | |||
---|---|---|---|
4:46 | Jake Bamback | Tripping (2min) | |
9:55 | Aiden Deluna | Hooking (2min) | |
15:12 | Max Anderson | Elbowing (2min) | |
16:02 | Guhnar Hillman | Hooking (2min) | |
18:23 | Max Anderson | Tripping (2min) |
2nd Period | |||
---|---|---|---|
1:13 | Ethan McKnight | Slashing (2min) | |
1:13 | Ethan McKnight | Holding (2min) | |
1:13 | Ethan McKnight | Roughing (2min) | |
1:13 | Arys Perardi | Roughing (2min) | |
5:20 | Logan Verville | Slashing (2min) | |
16:01 | Ethan McKnight | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
4:26 | Noah Howden-Rich | Head Contact (2min) | |
9:15 | Logan Verville | Interference (2min) | |
12:25 | Kacper Gach | Elbowing (2min) | |
20:00 | Francesco Sabato | Unsportsmanlike (10min) | |
20:00 | Logan Verville | Unsportsmanlike (10min) |
Stars
Austin Ice Bats
El Paso Rhinos
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
El Paso County Events Center | 2437 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 AUS | 0-0-0-0 ELP |
Previous Season | |||
---|---|---|---|
0-6-0-0 AUS | 6-0-0-0 ELP |
Last 5 Seasons | |||
---|---|---|---|
1-19-0-0 AUS | 19-1-0-0 ELP |
All Seasons | |||
---|---|---|---|
1-19-0-0 AUS | 19-1-0-0 ELP |
Previous meeting this season |
---|
TOP SCORERS
Austin Ice Bats | |
---|---|
#11 ARYS PERARDI (18-15-33) | |
#9 ASHTON MORIN (6-25-31) | |
#24 GUHNAR HILLMAN (14-17-31) | |
#19 THOMAS FORGRAVE (12-16-28) | |
#27 GEORGII TOKARSKII (13-14-27) |
TOP SCORERS
El Paso Rhinos | |
---|---|
#14 DONOVAN BRADFORD (9-9-18) | |
#18 JAKE BAMBACK (15-1-16) | |
#20 JOSEPH GUTIERREZ (3-11-14) | |
#25 GRANT NORKIEWICZ (2-5-7) | |
#3 LIAM MCCALL (4-3-7) |
LAST 5 GAMES
Austin Ice Bats | |
---|---|
4-3 L vs St. Louis | |
3-2 W @ Rochester | |
5-3 L vs Bozeman | |
6-0 W @ Atlanta | |
8-1 W @ Atlanta |
TOP SCORERS
El Paso Rhinos | |
---|---|
0-3 W vs Maine | |
3-1 L vs New Jersey | |
1-7 L @ Willmar | |
1-3 L @ Texas | |
1-11 L @ Texas |