Sheridan Hawks

4
Great Falls Americans

2
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#6 Vlad Zubriichuk | #22 Garrett Driscoll |
#19 Ernest Allen | #23 John Lang |
#4 Sean Harris | #27 Cooper Clouse |
#8 Derrek Laite | #73 Aiden Kennedy |
#24 Elijah White | #2 Carson Sears |
2nd Period |
---|
Plus | Minus |
---|---|
#13 Kiefer Dunham | #5 EJ Sanchez |
#11 Elijah Farris | #09 Sebe Perez |
#18 Daniel Shelden | #19 Keegan Hanson |
#10 Connor Hulett | #21 Blayne Jusczak |
#26 Logan Hume | #22 Garrett Driscoll |
Plus | Minus |
---|---|
#95 Garren Narvaez | #6 Vlad Zubriichuk |
#73 Aiden Kennedy | #8 Derrek Laite |
#7 Zac Orwig | #10 Connor Hulett |
#3 Jurzy Allard | #19 Ernest Allen |
#16 Masen Kerr | #26 Logan Hume |
Plus | Minus |
---|---|
#22 Zach Longnecker | #10 Ty O'Bey |
#15 Vincent Leaf | #14 Matt Beazley |
#20 Tyler Kemp | #15 Fisher Hannesson |
#4 Sean Harris | #23 John Lang |
#7 Josh Serino | #27 Cooper Clouse |
Plus | Minus |
---|---|
#73 Aiden Kennedy | #4 Sean Harris |
#27 Cooper Clouse | #6 Vlad Zubriichuk |
#23 John Lang | #8 Derrek Laite |
#16 Masen Kerr | #19 Ernest Allen |
#3 Jurzy Allard | #24 Elijah White |
3rd Period |
---|
Plus | Minus |
---|---|
#15 Vincent Leaf | #7 Zac Orwig |
#2 Charles Stow | #09 Sebe Perez |
#4 Sean Harris | #14 Matt Beazley |
#7 Josh Serino | #15 Fisher Hannesson |
#22 Zach Longnecker | #95 Garren Narvaez |
X |
---|
PENALTIES
1st Period | |||
---|---|---|---|
8:20 | Josh Serino | High-Sticking (2min) |
2nd Period | |||
---|---|---|---|
19:45 | Charles Stow | High-Sticking (2min) | |
0:45 | Fisher Hannesson | Checking from Behind (2min) | |
11:30 | Masen Kerr | Tripping (2min) |
3rd Period | |||
---|---|---|---|
13:00 | Sebe Perez | Roughing (2min) | |
13:00 | Vincent Leaf | Roughing (2min) |
X | |||
---|---|---|---|
No Penalties |
Stars
Sheridan Hawks
Great Falls Americans
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Great Falls Ice Plex | 327 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-3-0-0 SHE | 3-2-0-0 GFS |
Previous Season | |||
---|---|---|---|
0-3-0-1 SHE | 4-0-0-0 GFS |
Last 5 Seasons | |||
---|---|---|---|
13-14-0-1 SHE | 15-12-1-0 GFS |
All Seasons | |||
---|---|---|---|
18-16-0-1 SHE | 17-14-3-1 GFS |
Previous meeting this season | |||
---|---|---|---|
![]() SHE | 2:3 | ![]() GFS | 2024-11-29 Final |
![]() GFS | 2:4 | ![]() SHE | 2024-10-05 Final |
![]() GFS | 5:1 | ![]() SHE | 2024-10-04 Final |
![]() SHE | 1:3 | ![]() GFS | 2024-09-07 Final |
![]() SHE | 4:3 | ![]() GFS | 2024-09-06 Final |
TOP SCORERS
Sheridan Hawks | |
---|---|
#7 JOSH SERINO (26-20-46) | |
#15 VINCENT LEAF (12-25-37) | |
#22 ZACH LONGNECKER (8-21-29) | |
#24 ELIJAH WHITE (5-13-18) | |
#6 VLAD ZUBRIICHUK (7-10-17) |
TOP SCORERS
Great Falls Americans | |
---|---|
#10 TY O'BEY (17-19-36) | |
#7 ZAC ORWIG (14-19-33) | |
#95 GARREN NARVAEZ (6-24-30) | |
#73 AIDEN KENNEDY (11-18-29) | |
#13 CHASE HAPKA (12-17-29) |
LAST 5 GAMES
Sheridan Hawks | |
---|---|
2-3 L @ Great Falls | |
8-4 W @ Gillette | |
3-8 W vs Gillette | |
1-5 W vs Yellowstone | |
0-8 W vs Yellowstone |
TOP SCORERS
Great Falls Americans | |
---|---|
2-3 W vs Sheridan | |
1-7 W vs Butte | |
2-5 W vs Bozeman | |
1-0 W @ Helena | |
5-6 W vs Bozeman |