New Jersey Titans

3
Binghamton Buzz

6
SCORING
1st Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#9 Ethan Miller | #17 Daniil Korobeynikov |
#10 Jason DiMatteo | #16 Fionn Thomann |
Plus | Minus |
---|---|
#18 Carson Curry | #28 Juno Ryu |
#8 Tyler Hamlin | #25 Vladimir Zakharov |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#19 Joey Roselli | #8 Nikita Suvorov |
#18 Carson Curry | #27 Connor Kelly |
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#15 Preston Peterson | #6 Zachary Gershner |
Plus | Minus |
---|---|
#14 Andrew Heath | #5 Nicholas Lampreht |
#15 Preston Peterson | #25 Vladimir Zakharov |
#28 Matthew Zackowski | #28 Juno Ryu |
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
0:59 | Lance Spencer | Tripping (2min) | |
9:19 | Ethan Miller | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
16:44 | Matthew Zackowski | Holding (2min) | |
19:01 | Gabriel Laszewski | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
9:11 | Viktor Sliwinski | Unsportsmanlike (2min) | |
2:43 | Owen McAlister | Tripping (2min) | |
9:11 | Lance Spencer | Roughing (2min) | |
9:11 | Viktor Sliwinski | Roughing (2min) | |
14:02 | Nicholas Lampreht | Holding (2min) | |
16:06 | Zachary Huettl | Roughing (2min) | |
16:06 | Zachary Huettl | Roughing (2min) | |
16:06 | Matthew Zackowski | Roughing (2min) | |
16:06 | Matthew Zackowski | Roughing (2min) | |
17:28 | Ethan Miller | Elbowing (2min) | |
19:48 | Mateo Lopez | Roughing (2min) |
Stars
GOALTENDERS
New Jersey Titans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Callahan Schultz | 33:55 | 25/30 | 1/0:00 | 2/13:55 |
Nicolas Gould | 26:04 | 14/15 | 2/13:55 | 3/20:00 |
Binghamton Buzz | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Matthew Ketcham | 40:00 | 15/16 | 1/0:00 | 2/20:00 |
Mathieu Chernauckas | 20:00 | 10/12 | 3/20:00 | 3/20:00 |
New Jersey Titans
Assistant Coach :Yllano Tubilleja
Binghamton Buzz
Assistant Coach :Nick Zaino
Head Coach :Gaetano Moirano
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Broome Ice Center | 125 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-2-0-0 NJY | 2-0-0-0 BNG |
Previous Season | |||
---|---|---|---|
0-0-0-0 NJY | 0-0-0-0 BNG |
Last 5 Seasons | |||
---|---|---|---|
0-2-0-0 NJY | 2-0-0-0 BNG |
All Seasons | |||
---|---|---|---|
0-2-0-0 NJY | 2-0-0-0 BNG |
Previous meeting this season | |||
---|---|---|---|
![]() NJY | 3:4 | ![]() BNG | 2024-10-12 Final |
![]() NJY | 1:8 | ![]() BNG | 2024-10-11 Final |
TOP SCORERS
New Jersey Titans | |
---|---|
#21 DANTE DEBUERIS (4-9-13) | |
#25 VLADIMIR ZAKHAROV (9-4-13) | |
#28 JUNO RYU (3-5-8) | |
#22 MATEO RUFFOLO (6-2-8) | |
#8 NIKITA SUVOROV (3-5-8) |
TOP SCORERS
Binghamton Buzz | |
---|---|
#9 ETHAN MILLER (16-17-33) | |
#10 JASON DIMATTEO (17-12-29) | |
#8 TYLER HAMLIN (7-10-17) | |
#19 JOEY ROSELLI (8-7-15) | |
#18 CARSON CURRY (3-9-12) |
LAST 5 GAMES
New Jersey Titans | |
---|---|
4-1 L vs Norwich | |
5-4 L vs Maine | |
0-4 W vs Maine | |
4-3 W @ Long Beach | |
5-4 W @ Long Beach |
TOP SCORERS
Binghamton Buzz | |
---|---|
4-1 W @ Norwich | |
2-4 L @ Norwich | |
1-2 W vs Maine | |
3-9 W vs Maine | |
3-4 W vs New Jersey |