Bozeman Icedogs

5
Badlands Sabres

2
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#3 Gaven Marx | #6 Wes Weisenburger |
#21 Matthew Cordis | #11 Dan Upton |
#5 Thayne Coston | #15 Tyler Klingbeil |
#19 Laurence Lundberg | #19 TJ Kelsey |
#23 Kyyan Jahner | #22 Spencer Wilkinson |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#19 TJ Kelsey | #2 Cole Schneider |
#22 Spencer Wilkinson | #20 Ole Svangstu |
#6 Wes Weisenburger | #44 Dylan Woolstenhulme |
#11 Dan Upton | #87 Charlie Lorbiecki |
#15 Tyler Klingbeil | #3 Gaven Marx |
+/-
Plus | Minus |
---|---|
#5 Sage Courchene | #5 Thayne Coston |
#18 Brady Sisto | #7 Patrick Gosselin |
#6 Wes Weisenburger | #19 Laurence Lundberg |
#9 Reid Wilkinson | #42 Zach Vockler |
#11 Dan Upton | #81 Josh Behrends |
+/-
Plus | Minus |
---|---|
#19 TJ Kelsey | #7 Patrick Gosselin |
#22 Spencer Wilkinson | #20 Ole Svangstu |
#2 Michael Reich | #21 Matthew Cordis |
#10 Preston Wight | #42 Zach Vockler |
#15 Tyler Klingbeil | #44 Dylan Woolstenhulme |
PENALTIES
1st Period | |||
---|---|---|---|
0:46 | Preston Wight | Hooking (2min) | |
2:53 | Jaden Flor | Hooking (2min) | |
14:16 | Sage Courchene | Tripping (2min) | |
16:55 | Sage Courchene | Tripping (2min) |
2nd Period | |||
---|---|---|---|
0:35 | Rhylan Olson | Checking from Behind (2min) | |
8:20 | Patrick Gosselin | Tripping (2min) | |
14:31 | Devin Bruns | Slashing (2min) |
3rd Period | |||
---|---|---|---|
3:39 | Matthew Cordis | Elbowing (2min) |
Stars
GOALTENDERS
Bozeman Icedogs
Assistant Coach :Jeff Burton
Head Coach :Mike Perkins
Badlands Sabres
Assistant Coach :Carter Johnson
Head Coach :Brooks Mitzel
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Roosevelt Park Ice Arena | 483 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-1-0-0 BOZ | 1-0-0-1 BAD |
Previous Season | |||
---|---|---|---|
4-0-0-0 BOZ | 0-4-0-0 BAD |
Last 5 Seasons | |||
---|---|---|---|
12-3-2-1 BOZ | 6-11-0-1 BAD |
All Seasons | |||
---|---|---|---|
12-3-2-1 BOZ | 6-11-0-1 BAD |
Previous meeting this season | |||
---|---|---|---|
![]() BAD | 4:0 | ![]() BOZ | 2024-10-05 Final |
![]() BAD | 2:3 | ![]() BOZ | 2024-10-04 Final/SO |
TOP SCORERS
Bozeman Icedogs | |
---|---|
#17 DEVIN BRUNS (8-13-21) | |
#29 ANDREW KAUNAS (8-7-15) | |
#16 LEX STECKELBERG (6-9-15) | |
#15 TYLER KLINGBEIL (4-6-10) | |
#10 PRESTON WIGHT (1-7-8) |
TOP SCORERS
Badlands Sabres | |
---|---|
#42 ZACH VOCKLER (12-3-15) | |
#13 RYAN JORDAN (3-10-13) | |
#7 PATRICK GOSSELIN (3-8-11) | |
#5 THAYNE COSTON (6-3-9) | |
#24 CARTER KILEN (4-3-7) |
LAST 5 GAMES
Bozeman Icedogs | |
---|---|
6-1 L vs Helena | |
1-3 W vs Gillette | |
4-3 L vs Gillette | |
6-2 W @ Yellowstone | |
6-0 W @ Yellowstone |
TOP SCORERS
Badlands Sabres | |
---|---|
2-4 L @ Sheridan | |
0-5 L @ Sheridan | |
6-5 L vs Helena | |
5-2 L vs Helena | |
1-4 L @ Great Falls |