Gillette Wild

1
Bozeman Icedogs

3
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
3:13 | Sage Courchene | Interference (2min) | |
10:29 | Michael Mckernan | Interference (2min) | |
13:17 | Ryan Kirkman | Hooking (2min) | |
17:51 | Devin Bruns | Tripping (2min) | |
19:48 | Brady McGinn | Tripping (2min) |
2nd Period | |||
---|---|---|---|
2:06 | TJ Kelsey | Slashing (2min) | |
3:28 | Bench | Unsportsmanlike (2min) | |
6:50 | Brady McGinn | Roughing (2min) | |
8:30 | Lex Steckelberg | Slashing (2min) | |
14:45 | Michael Reich | High-Sticking (2min) | |
15:45 | Wes Weisenburger | Slashing (2min) | |
19:11 | Caleb Johannes | Holding (2min) |
3rd Period | |||
---|---|---|---|
6:11 | Hudson Fisher | Hooking (2min) | |
7:24 | Christopher Lang | Tripping (2min) | |
14:28 | Hudson Fisher | Cross-Checking (2min) | |
17:17 | Caleb Johannes | Holding (2min) | |
17:55 | Devin Bruns | Tripping (2min) | |
19:44 | Dan Upton | Unsportsmanlike (2min) | |
20:00 | Bench | Unsportsmanlike (GMmin) |
Stars
Gillette Wild
Bozeman Icedogs
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Haynes Pavilion | 324 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-0-0-0 GIL | 0-0-0-1 BOZ |
Previous Season | |||
---|---|---|---|
6-0-0-0 GIL | 0-6-0-0 BOZ |
Last 5 Seasons | |||
---|---|---|---|
27-2-0-0 GIL | 2-25-0-2 BOZ |
All Seasons | |||
---|---|---|---|
53-12-2-0 GIL | 14-49-2-2 BOZ |
Previous meeting this season | |||
---|---|---|---|
![]() GIL | 4:3 | ![]() BOZ | 2024-10-18 Final/SO |
TOP SCORERS
Gillette Wild | |
---|---|
#74 ZACH LEBENS (2-8-10) | |
#12 DANTAE HUNZIKER (7-2-9) | |
#5 MICHAEL MCKERNAN (3-5-8) | |
#11 TAI KONTREC (4-2-6) | |
#9 HUDSON FISHER (2-4-6) |
TOP SCORERS
Bozeman Icedogs | |
---|---|
#17 DEVIN BRUNS (8-12-20) | |
#16 LEX STECKELBERG (6-9-15) | |
#29 ANDREW KAUNAS (7-7-14) | |
#15 TYLER KLINGBEIL (4-5-9) | |
#10 PRESTON WIGHT (1-7-8) |
LAST 5 GAMES
Gillette Wild | |
---|---|
4-3 W @ Bozeman | |
3-2 L vs Helena | |
4-3 L vs Helena | |
8-2 W @ Yellowstone | |
8-3 W @ Yellowstone |
TOP SCORERS
Bozeman Icedogs | |
---|---|
4-3 L vs Gillette | |
6-2 W @ Yellowstone | |
6-0 W @ Yellowstone | |
4-0 L vs Badlands | |
2-3 W vs Badlands |