Minnesota Moose

2
Willmar WarHawks

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#7 Keegan Montgomery | #3 Carter Miller |
#23 Gabriel Adams | #4 Wyatt Hoepfl |
#6 Aidan Callaghan | #5 Xavier Tholl |
#4 Toby Holtz | #6 Bodie Dahl |
#17 Carson Wendorff | #11 Nathaniel Vocke |
Plus | Minus |
---|
Plus | Minus |
---|---|
#28 Scott Woltman | #3 Carter Miller |
#22 Aiden Hogan | #4 Wyatt Hoepfl |
#19 Zane Irion | #5 Xavier Tholl |
#21 Bruin Schwendeman | #6 Bodie Dahl |
#17 Carson Wendorff | #17 Dmytro Pankovskyi |
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#25 Jett Wheeler | #6 Bodie Dahl |
#3 Mason Wanka | #11 Nathaniel Vocke |
#7 Keegan Montgomery | #20 Rylan Salo |
#6 Aidan Callaghan | #23 Carter Daul |
#12 Timothy Vaculik | #26 Xander Wilharm |
Plus | Minus |
---|---|
#23 Gabriel Adams | #9 Gavin George |
#4 Toby Holtz | #10 Reid Watson |
#6 Aidan Callaghan | #12 Hayden Albertson |
#13 Ben Branco | #18 Easton Simpson |
#7 Keegan Montgomery | #23 Carter Daul |
PENALTIES
1st Period | |||
---|---|---|---|
5:55 | Xander Wilharm | Hooking (2min) | |
10:16 | Hayden Albertson | High-Sticking (2min) | |
11:41 | Max Jackson | Holding (2min) | |
17:51 | Jack Gissy | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
2:41 | George Daravingas | Cross-Checking (2min) | |
14:10 | Gavin George | Roughing (2min) | |
14:10 | Carson Wendorff | Roughing (2min) | |
19:56 | Gavin George | Roughing (2min) |
3rd Period | |||
---|---|---|---|
6:40 | Hayden Albertson | Tripping (2min) | |
7:21 | Mason Wanka | Unsportsmanlike (2min) | |
12:42 | Jett Wheeler | Roughing (2min) | |
13:41 | Carson Wendorff | Roughing (2min) | |
14:57 | Reid Watson | Interference (2min) | |
14:57 | Gavin Jensen | Roughing (2min) | |
14:57 | Jett Wheeler | Roughing (2min) |
Stars
Minnesota Moose
Willmar WarHawks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Willmar Civic Center Arena | 675 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-2-0-0 MNM | 2-1-0-0 WIL |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNM | 0-0-0-0 WIL |
Last 5 Seasons | |||
---|---|---|---|
1-2-0-0 MNM | 2-1-0-0 WIL |
All Seasons | |||
---|---|---|---|
1-2-0-0 MNM | 2-1-0-0 WIL |
Previous meeting this season | |||
---|---|---|---|
![]() MNM | 1:3 | ![]() WIL | 2024-10-11 Final |
![]() WIL | 8:2 | ![]() MNM | 2024-09-21 Final |
![]() WIL | 1:2 | ![]() MNM | 2024-09-14 Final |
TOP SCORERS
Minnesota Moose | |
---|---|
#29 WILL BIGGAR (2-4-6) | |
#10 REID WATSON (4-2-6) | |
#7 GEORGE DARAVINGAS (0-4-4) | |
#18 EASTON SIMPSON (2-2-4) | |
#27 CHARLIE MARCHAND (1-1-2) |
TOP SCORERS
Willmar WarHawks | |
---|---|
#3 MASON WANKA (6-2-8) | |
#15 NATHAN HINZE (1-7-8) | |
#23 GABRIEL ADAMS (5-2-7) | |
#7 KEEGAN MONTGOMERY (0-4-4) | |
#4 TOBY HOLTZ (1-2-3) |
LAST 5 GAMES
Minnesota Moose | |
---|---|
0-4 L @ Alexandria | |
1-3 L @ Willmar | |
5-2 L vs Mason City | |
2-9 L @ Granite City | |
2-4 L @ Wausau |
TOP SCORERS
Willmar WarHawks | |
---|---|
1-3 W vs Minnesota | |
1-5 L @ Alexandria | |
8-3 L vs Alexandria | |
1-4 L @ St. Louis | |
6-3 W @ St. Louis |