Maine Nordiques

1
Binghamton Buzz

2
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
6:55 | Cannon Gough | Tripping (2min) | |
14:29 | Malik Powell | High-Sticking (2min) | |
16:41 | Carson Curry | Cross-Checking (2min) | |
17:32 | Tyler Hamlin | Tripping (2min) |
2nd Period | |||
---|---|---|---|
6:23 | Cannon Gough | Interference (2min) | |
1:48 | Andrew Heath | Delay of Game (2min) | |
8:30 | Carson Curry | Checking from Behind (2min) |
3rd Period | |||
---|---|---|---|
4:22 | Gabriel Laszewski | Cross-Checking (2min) | |
13:43 | Owen Gates | Interference (2min) |
Stars
GOALTENDERS
Maine Nordiques | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Thomas Baker | 60:00 | 47/49 | 1/0:00 | 3/20:00 |
Binghamton Buzz | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Chase Ebeyer | 60:00 | 21/22 | 1/0:00 | 3/20:00 |
Maine Nordiques
Head Coach :Chris Pomerleau
Binghamton Buzz
Assistant Coach :Nick Zaino
Head Coach :Gaetano Moirano
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Broome Ice Center | 75 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-3-0-0 MNE | 3-0-0-0 BNG |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNE | 0-0-0-0 BNG |
Last 5 Seasons | |||
---|---|---|---|
0-3-0-0 MNE | 3-0-0-0 BNG |
All Seasons | |||
---|---|---|---|
0-3-0-0 MNE | 3-0-0-0 BNG |
Previous meeting this season | |||
---|---|---|---|
![]() MNE | 3:9 | ![]() BNG | 2024-10-18 Final |
![]() BNG | 8:2 | ![]() MNE | 2024-09-14 Final |
![]() BNG | 10:2 | ![]() MNE | 2024-09-13 Final |
TOP SCORERS
Maine Nordiques | |
---|---|
#97 BRODY EMOND (5-5-10) | |
#25 RYAN MILEIKIS (1-6-7) | |
#3 CARTER WALLS (4-1-5) | |
#10 KRISJANIS GRAHOLSKIS (0-4-4) | |
#27 TRENTON IMPENS (2-2-4) |
TOP SCORERS
Binghamton Buzz | |
---|---|
#9 ETHAN MILLER (14-16-30) | |
#10 JASON DIMATTEO (14-10-24) | |
#8 TYLER HAMLIN (7-10-17) | |
#19 JOEY ROSELLI (7-5-12) | |
#18 CARSON CURRY (3-8-11) |
LAST 5 GAMES
Maine Nordiques | |
---|---|
3-9 L @ Binghamton | |
3-4 W vs Norwich | |
1-4 L @ Norwich | |
3-4 W vs New Jersey | |
1-3 W vs New Jersey |
TOP SCORERS
Binghamton Buzz | |
---|---|
3-9 W vs Maine | |
3-4 W vs New Jersey | |
1-8 W vs New Jersey | |
1-3 W vs Northeast | |
1-5 W vs Northeast |