SCORING
1st Period |
---|
Plus | Minus |
---|---|
#10 Tristan Ward | #16 Kadin Edwards |
#17 Weston Villers | #9 Logan Sidlauskas |
Plus | Minus |
---|---|
#10 Tristan Ward | #9 Logan Sidlauskas |
#19 Andrew Browe | #24 Elijah White |
#22 Loghan Weber | #2 Charles Stow |
#16 Toby Kerr | #15 Vincent Leaf |
+/-
Plus | Minus |
---|---|
#22 Loghan Weber | #15 Vincent Leaf |
Plus | Minus |
---|---|
#26 Logan Hume | #82 Brennan Morgan |
#22 Zach Longnecker | #19 Andrew Browe |
#8 Derrek Laite | #4 Easton Langemo |
#11 Elijah Farris | #17 Weston Villers |
#6 Vlad Zubriichuk | #09 Tarin Perez |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#14 Kazden Stineff | #15 Vincent Leaf |
#17 Weston Villers | #7 Josh Serino |
#15 Jeremiah Campbell | #18 Daniel Shelden |
#18 Malloy Lomheim | #26 Logan Hume |
#24 Tucker Sarkisian | #24 Elijah White |
Plus | Minus |
---|---|
#49 Corbin Breen | #10 Connor Hulett |
#18 Malloy Lomheim | #6 Vlad Zubriichuk |
#10 Tristan Ward | #9 Logan Sidlauskas |
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
12:04 | Vincent Leaf | Slashing (2min) | |
7:15 | Malloy Lomheim | Hooking (2min) | |
7:59 | Rocco Watson | Roughing (2min) |
2nd Period | |||
---|---|---|---|
19:03 | Checking from Behind (2min) | ||
5:25 | Daniel Shelden | Unsportsmanlike (2min) | |
9:40 | Rocco Watson | Cross-Checking (2min) | |
10:18 | Tim Nanson | Roughing (2min) | |
11:12 | Kiefer Dunham | Cross-Checking (2min) | |
14:49 | Toby Kerr | Holding (2min) |
3rd Period | |||
---|---|---|---|
16:48 | Dylin Harildstad | Cross-Checking (2min) | |
4:05 | Kazden Stineff | Interference (2min) | |
4:05 | Bench | Unsportsmanlike (2min) | |
10:41 | Daniel Shelden | Interference (2min) |
Stars
GOALTENDERS
Sheridan Hawks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
John Simon | 60:00 | 41/47 | 1/0:00 | 3/20:00 |
Butte Irish | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tim Nanson | 60:00 | 38/42 | 1/0:00 | 3/20:00 |
Sheridan Hawks
Butte Irish
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Butte Community Ice Center | 265 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 SHE | 0-0-0-0 BUT |
Previous Season | |||
---|---|---|---|
4-4-0-0 SHE | 4-3-1-0 BUT |
Last 5 Seasons | |||
---|---|---|---|
4-4-0-0 SHE | 4-3-1-0 BUT |
All Seasons | |||
---|---|---|---|
4-4-0-0 SHE | 4-3-1-0 BUT |
Previous meeting this season |
---|
TOP SCORERS
Sheridan Hawks | |
---|---|
#7 JOSH SERINO (9-10-19) | |
#15 VINCENT LEAF (7-11-18) | |
#22 ZACH LONGNECKER (4-11-15) | |
#11 ELIJAH FARRIS (4-5-9) | |
#6 VLAD ZUBRIICHUK (5-2-7) |
TOP SCORERS
Butte Irish | |
---|---|
#17 WESTON VILLERS (3-12-15) | |
#22 LOGHAN WEBER (7-7-14) | |
#14 KAZDEN STINEFF (5-8-13) | |
#4 EASTON LANGEMO (7-4-11) | |
#23 ROCCO WATSON (2-7-9) |
LAST 5 GAMES
Sheridan Hawks | |
---|---|
3-4 L @ Helena | |
0-1 L @ Helena | |
2-4 W vs Great Falls | |
5-1 L vs Great Falls | |
3-4 L @ Badlands |
TOP SCORERS
Butte Irish | |
---|---|
5-9 W vs Yellowstone | |
2-11 W vs Yellowstone | |
1-9 L @ Bozeman | |
1-5 L @ Bozeman | |
3-5 L @ Bozeman |