Peoria Mustangs

0
West Bend Power

7
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#16 Jake Sherry | #9 Andrew Johnson |
#26 Quinn O'Connor | #89 Jordan Mini |
#29 Owen Amon | #33 Nathan Pleva |
#11 Brody Josselyn | #37 Alexander Pulkstenis |
#27 Oliver Schroeder | #22 Skyler Tompkins |
2nd Period |
---|
Plus | Minus |
---|---|
#3 Samuel Harper | #33 Nathan Pleva |
#9 Grant Schaible | #42 Nash Jackson |
#15 Drew Snyder | #92 John Martino |
#24 Drew Sparacino | #89 Jordan Mini |
#7 Brecken Meyer | #22 Skyler Tompkins |
Plus | Minus |
---|---|
#8 Jackson Hoem | #15 Brady Babcock |
#11 Brody Josselyn | #32 Colten Cox |
#24 Drew Sparacino | #9 Andrew Johnson |
#23 Jace Fitzgerald | #7 Brady Ernst |
#21 Brayden Graning | #91 Nicholas Rupich |
Plus | Minus |
---|---|
#16 Jake Sherry | #9 Andrew Johnson |
#26 Quinn O'Connor | #32 Colten Cox |
#23 Jace Fitzgerald | #91 Nicholas Rupich |
#11 Brody Josselyn | #18 Anson Zaiser |
#27 Oliver Schroeder | #37 Alexander Pulkstenis |
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#8 Jackson Hoem | #91 Nicholas Rupich |
#21 Brayden Graning | #27 Connor O'Laughlin |
#2 Hunter O'Neal | #32 Colten Cox |
#27 Oliver Schroeder | #47 Breyon Maroney |
PENALTIES
1st Period | |||
---|---|---|---|
2:12 | Jackson Hoem | Tripping (2min) |
2nd Period | |||
---|---|---|---|
12:14 | Odin Klebba | Roughing (2min) | |
13:50 | Quinn O'Connor | Kneeing (5min) | |
13:50 | Quinn O'Connor | Kneeing (GMmin) | |
19:41 | Skyler Tompkins | Tripping (2min) |
3rd Period | |||
---|---|---|---|
6:24 | Anson Zaiser | Fighting (??min) | |
6:24 | Anson Zaiser | Fighting (??min) | |
6:24 | Samuel Harper | Roughing (2min) | |
6:24 | Connor O'Laughlin | Roughing (2min) | |
2:47 | Connor O'Laughlin | Interference (2min) | |
14:31 | Jace Fitzgerald | Roughing (2min) | |
16:49 | Hunter O'Neal | Unsportsmanlike (10min) | |
16:49 | Beau Keller | Unsportsmanlike (10min) | |
16:49 | Beau Keller | Unsportsmanlike (GMmin) |
Stars
Peoria Mustangs
West Bend Power
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Kettle Moraine Ice Center | 474 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-1-0-0 PEO | 1-0-0-0 WBD |
Previous Season | |||
---|---|---|---|
1-6-0-1 PEO | 7-1-0-0 WBD |
Last 5 Seasons | |||
---|---|---|---|
24-12-1-2 PEO | 15-22-2-0 WBD |
All Seasons | |||
---|---|---|---|
27-15-1-2 PEO | 18-25-2-0 WBD |
Previous meeting this season | |||
---|---|---|---|
![]() PEO | 1:8 | ![]() WBD | 2024-10-11 Final |
TOP SCORERS
Peoria Mustangs | |
---|---|
#6 JOHNNY SWITZER (2-4-6) | |
#32 COLTEN COX (4-2-6) | |
#89 JORDAN MINI (1-3-4) | |
#16 IAN INGLES (1-2-3) | |
#33 NATHAN PLEVA (2-0-2) |
TOP SCORERS
West Bend Power | |
---|---|
#29 ANDREW BROWE (6-14-20) | |
#8 JACKSON HOEM (5-6-11) | |
#23 JACE FITZGERALD (2-8-10) | |
#19 TEAGAN SCHEURER (2-5-7) | |
#4 MIKE SOBASKI (3-4-7) |
LAST 5 GAMES
Peoria Mustangs | |
---|---|
1-8 L @ West Bend | |
6-1 L vs Wausau | |
5-1 L vs Wausau | |
3-7 W vs Minnesota | |
6-2 L vs Minnesota |
TOP SCORERS
West Bend Power | |
---|---|
1-8 W vs Peoria | |
6-2 L vs Wisconsin | |
2-1 W @ Wisconsin | |
3-5 W vs Mason City | |
3-5 W vs Mason City |