Gillette Wild

8
Yellowstone Quake

3
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#14 Max Arlt | #19 Quin Dungan |
#3 Landon Metcalfe | #22 Logan Verville |
#5 Michael Mckernan | #25 Max Goulden |
#7 Ryan Kirkman | #9 Cooper Cunningham |
#17 Caleb Johannes | #16 Wesley Amos |
Plus | Minus |
---|---|
#19 Quin Dungan | #3 Landon Metcalfe |
#5 Brysen Garner | #14 Max Arlt |
#17 Blake Camomile | #21 Jonathan Odgers |
#27 Cayden May | #22 Rocco Corl |
#3 Preston Mushlock | #24 Dylan Peterson |
+/-
Plus | Minus |
---|---|
#6 Hunter Yates | #6 Troy Czapar |
#3 Landon Metcalfe | #9 Cooper Cunningham |
#11 Tai Kontrec | #16 Wesley Amos |
#14 Max Arlt | #21 Henry Prater |
#17 Caleb Johannes | #24 Logan Nichols |
Plus | Minus |
---|---|
#6 Hunter Yates | #6 Troy Czapar |
#20 Brady McGinn | #16 Wesley Amos |
#8 Kylo Stinson | #22 Logan Verville |
#21 Jonathan Odgers | #24 Logan Nichols |
#29 Jeremiah Menger | #27 Cayden May |
Plus | Minus |
---|---|
#21 Jonathan Odgers | #18 Travis Lindsey |
#12 Colton Reusser | #24 Logan Nichols |
#3 Landon Metcalfe | #12 Jordan Kennedy |
#6 Hunter Yates | #9 Cooper Cunningham |
#5 Michael Mckernan | #7 Keaton Rasmusson |
+/-
Plus | Minus |
---|---|
#16 Wesley Amos | #6 Hunter Yates |
#22 Logan Verville | #22 Rocco Corl |
#25 Max Goulden | #25 Caden Graham |
#27 Cayden May | #10 Beau Delich |
#6 Troy Czapar | #24 Dylan Peterson |
+/-
Plus | Minus |
---|---|
#14 Max Arlt | #4 Jake Ricci |
#3 Landon Metcalfe | #5 Brysen Garner |
#11 Tai Kontrec | #9 Cooper Cunningham |
#22 Rocco Corl | #12 Jordan Kennedy |
2nd Period |
---|
Plus | Minus |
---|---|
#6 Hunter Yates | #19 Quin Dungan |
#12 Colton Reusser | #22 Logan Verville |
#3 Landon Metcalfe | #25 Max Goulden |
#21 Jonathan Odgers | #9 Cooper Cunningham |
#5 Michael Mckernan | #16 Wesley Amos |
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
PENALTIES
1st Period | |||
---|---|---|---|
7:58 | Cayden May | Roughing (Cmin) | |
11:29 | Michael Mckernan | Interference (2min) | |
15:44 | Caden Graham | Holding (2min) |
2nd Period | |||
---|---|---|---|
16:06 | Caden Graham | Roughing (2min) | |
10:14 | Tai Kontrec | Tripping (2min) | |
11:58 | Wryder Soveran - Welte | Roughing (2min) | |
14:43 | Cayden May | Interference (2min) | |
16:06 | Blake Camomile | Roughing (2min) | |
16:06 | Blake Camomile | Unsportsmanlike (2min) |
3rd Period | |||
---|---|---|---|
16:55 | Hunter Yates | Roughing (2min) | |
5:19 | Keaton Rasmusson | Hooking (2min) | |
11:50 | Keaton Rasmusson | High-Sticking (2min) | |
14:11 | Kylo Stinson | Charging (2min) |
Stars
GOALTENDERS
Gillette Wild | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Josh Bieniewicz | 60:00 | 30/33 | 1/0:00 | 3/20:00 |
Yellowstone Quake | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Matthew Neeser | 8:13 | 10/14 | 1/0:00 | 1/8:13 |
Nicolas Ulyanov | 51:46 | 43/47 | 1/8:13 | 3/20:00 |
Gillette Wild
Yellowstone Quake
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Riley Arena | 153 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 GIL | 0-0-0-0 YEL |
Previous Season | |||
---|---|---|---|
8-0-0-0 GIL | 0-8-0-0 YEL |
Last 5 Seasons | |||
---|---|---|---|
24-3-0-1 GIL | 4-22-1-1 YEL |
All Seasons | |||
---|---|---|---|
47-24-0-1 GIL | 25-41-3-3 YEL |
Previous meeting this season |
---|
TOP SCORERS
Gillette Wild | |
---|---|
#12 DANTAE HUNZIKER (4-1-5) | |
#9 HUDSON FISHER (1-4-5) | |
#74 ZACH LEBENS (1-3-4) | |
#5 MICHAEL MCKERNAN (1-3-4) | |
#22 ROCCO CORL (2-1-3) |
TOP SCORERS
Yellowstone Quake | |
---|---|
#24 LOGAN NICHOLS (0-1-1) | |
#25 MAX GOULDEN (1-0-1) | |
#29 TUCKER SARKISIAN (1-0-1) | |
#8 MARUMO MOTHULOE (0-0-0) | |
#4 JAKE RICCI (0-0-0) |
LAST 5 GAMES
Gillette Wild | |
---|---|
2-1 W @ Badlands | |
2-3 W vs Badlands | |
2-5 L @ Sheridan | |
3-0 L vs Sheridan | |
6-7 L @ Butte |
TOP SCORERS
Yellowstone Quake | |
---|---|
9-1 L vs Sheridan | |
5-1 L vs Sheridan | |
1-10 L @ Badlands | |
0-10 L @ Badlands | |
7-0 L vs Helena |