Long Beach Sharks

2
Northeast Generals

9
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
6:05 | TJ Lotz | Tripping (2min) | |
14:39 | Robert Johnson IV | Roughing (2min) | |
14:39 | Roughing (2min) | ||
14:52 | Ryan Long | Tripping (2min) | |
17:36 | Gavin Cowan | Holding (2min) |
2nd Period | |||
---|---|---|---|
6:33 | Ryan Solari | Roughing (2min) | |
13:13 | Liam Schaentzler | Roughing (2min) | |
13:13 | Cody Lightfoot | Roughing (2min) | |
13:13 | Samuel Gusty | Roughing (2min) | |
13:13 | Samuel Gusty | Roughing (2min) | |
13:13 | Ryan Long | Roughing (2min) | |
13:13 | Ryan Long | Roughing (2min) | |
19:44 | Eddie Barbieri IV | Cross-Checking (2min) |
3rd Period | |||
---|---|---|---|
4:48 | Eddie Barbieri IV | Too Many Men (2min) | |
13:28 | Liam Schaentzler | Kneeing (2min) | |
16:00 | Kyle Jones | Slashing (2min) | |
16:28 | JD DiTommaso | Slashing (2min) | |
16:28 | Liam Schaentzler | Checking from Behind (2min) |
Stars
GOALTENDERS
Long Beach Sharks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jeremy Carpenter | 28:30 | 35/41 | 1/0:00 | 2/8:30 |
Braiden Buccino | 31:30 | 14/17 | 2/8:30 | 3/20:00 |
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jascha Grossenbacher | 60:00 | 23/25 | 1/0:00 | 3/20:00 |
Long Beach Sharks
Northeast Generals
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Canton Ice House | 170 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-1-1-0 LBC | 2-0-0-0 NTE |
Previous Season | |||
---|---|---|---|
1-6-1-0 LBC | 7-1-0-0 NTE |
Last 5 Seasons | |||
---|---|---|---|
5-22-3-2 LBC | 27-4-0-1 NTE |
All Seasons | |||
---|---|---|---|
13-43-3-3 LBC | 49-12-0-1 NTE |
Previous meeting this season | |||
---|---|---|---|
![]() NTE | 3:2 | ![]() LBC | 2024-10-13 Final |
![]() NTE | 1:0 | ![]() LBC | 2024-10-12 Final/OT |
TOP SCORERS
Long Beach Sharks | |
---|---|
#18 MICHAL STOJKA (2-8-10) | |
#20 MASON JACKSON (8-2-10) | |
#9 JAY MONTGOMERY (1-7-8) | |
#29 SAM O'NEIL (4-3-7) | |
#3 COLTON KOZMA (1-4-5) |
TOP SCORERS
Northeast Generals | |
---|---|
#23 LIAM SCHAENTZLER (6-6-12) | |
#3 DYLAN RAKES (4-2-6) | |
#78 NICHOLAS BROPHY (2-4-6) | |
#8 MASON FRARY (1-4-5) | |
#26 MATEJ DVORSKY (1-3-4) |
LAST 5 GAMES
Long Beach Sharks | |
---|---|
4-3 L vs New Jersey | |
4-2 L vs Norwich | |
5-4 L vs New Jersey | |
3-2 L vs Northeast | |
1-0 L vs Northeast |
TOP SCORERS
Northeast Generals | |
---|---|
2-1 W @ New Hampshire | |
3-2 W @ Long Beach | |
1-0 W @ Long Beach | |
1-3 L @ Binghamton | |
1-5 L @ Binghamton |